<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today 10.000th view! MyESADEMBA.com insights and statistics</title>
	<atom:link href="http://myesademba.com/2010/02/09/today-10-000th-view-myesademba-com-insights-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://myesademba.com/2010/02/09/today-10-000th-view-myesademba-com-insights-and-statistics/</link>
	<description>The ESADE MBA from an inside view</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tobias</title>
		<link>http://myesademba.com/2010/02/09/today-10-000th-view-myesademba-com-insights-and-statistics/#comment-117</link>
		<dc:creator>tobias</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://myesademba.com/?p=685#comment-117</guid>
		<description>hello fellow blogger. I am using wordpress and therefore the stats tool provided is the one from wordpress. Their explanation about the statistics is &lt;a href=&quot;http://en.support.wordpress.com/stats/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and when i say visits it refers to page views according to my understanding.</description>
		<content:encoded><![CDATA[<p>hello fellow blogger. I am using wordpress and therefore the stats tool provided is the one from wordpress. Their explanation about the statistics is <a href="http://en.support.wordpress.com/stats/" rel="nofollow">here</a> and when i say visits it refers to page views according to my understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vit</title>
		<link>http://myesademba.com/2010/02/09/today-10-000th-view-myesademba-com-insights-and-statistics/#comment-116</link>
		<dc:creator>Vit</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://myesademba.com/?p=685#comment-116</guid>
		<description>Congratulations on big 10! Just curious, when you say views, do you actually mean pageviews, visits or unique visitors? What webstat tools are you using? Since you are sharing these stats anyways,  I would like to have some benchmark for my blog from a fellow MBA blogger. Thanks.</description>
		<content:encoded><![CDATA[<p>Congratulations on big 10! Just curious, when you say views, do you actually mean pageviews, visits or unique visitors? What webstat tools are you using? Since you are sharing these stats anyways,  I would like to have some benchmark for my blog from a fellow MBA blogger. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobias</title>
		<link>http://myesademba.com/2010/02/09/today-10-000th-view-myesademba-com-insights-and-statistics/#comment-115</link>
		<dc:creator>tobias</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://myesademba.com/?p=685#comment-115</guid>
		<description>thank you :)</description>
		<content:encoded><![CDATA[<p>thank you <img src='http://myesademba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMAT Club</title>
		<link>http://myesademba.com/2010/02/09/today-10-000th-view-myesademba-com-insights-and-statistics/#comment-114</link>
		<dc:creator>GMAT Club</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://myesademba.com/?p=685#comment-114</guid>
		<description>Congratulations on the round number :-)</description>
		<content:encoded><![CDATA[<p>Congratulations on the round number <img src='http://myesademba.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
